3ROC at the Leinster Champs

Good luck to all our runners at Sunday’s Leinster Championships near Glenmacnass. A large group from the club have entered:

 

. Club Name SI Time Class Course
. 3ROC Gerard Butler 1399670 11:06 M21E 1
. 3ROC Michael Butler 1399674 11:10 M70L 8
. 3ROC Con Carroll 440932 12:44 M80L 9
. 3ROC Julie Cleary 640107 11:36 W45L 6
. 3ROC Ronan Cleary 600619 12:05 M50L 4
. 3ROC Trina Cleary 1601983 11:42 W65L 8
. 3ROC Gerard Cunningham 1601985 11:45 M40L 3
. 3ROC Kevin Cunningham 440973 11:49 M14 10
. 3ROC Brigid Flanagan 50484 11:56 W60S 9
. 3ROC Pat Flanagan 50413 12:21 M65L 7
. 3ROC Nora Lee 10888 11:32 W50S 9
. 3ROC Frank Martindale 631406 12:15 M75L 8
. 3ROC Aidan McCullough 11911 11:43 M12 11
. 3ROC Cliona McCullough 551095 11:40 W20A 5
. 3ROC Eoin McCullough 551094 11:48 M18A 4
. 3ROC John McCullough 1008514 11:34 M55L 5
. 3ROC Clodagh Moran 1395954 11:49 W12 11
. 3ROC Colm Moran 1601984 12:16 M21E 1
. 3ROC Vera Murtagh 10872 11:04 W75L 9
. 3ROC Mary O’Connell 434425 12:10 W50L 7
. 3ROC Sean Rothery 51048 11:44 M80L 9
. 3ROC Aine UiShuilleabhain 445456 11:49 W60L 8

See details of the event here. There is some entry on the day available and the irish Junior Squad are holding a cake sale to help raise money for their travel, gear and training.